Alcohol Content of Common Beverages
Beverage | % Alcohol by Volume | Typical Serving Size | Alcohol in Typical Serving Size |
---|---|---|---|
Regular Beer | 5% | 12 ounces | .60 ounces |
Light Beer | 4% | 12 ounces | .48 ounces |
Table Wine | 12% | 5 ounces | .60 ounces |
Wine Cooler | 5% | 12 ounces | .60 ounces |
Vodka | 40% | 1.25 ounces | .50 ounces |
Gin | 40% | 1.25 ounces | .50 ounces |
Rum | 40% | 1.25 ounces | .50 ounces |
Tequila | 40% | 1.25 ounces | .50 ounces |
Bourbon | 40% | 1.25 ounces | .50 ounces |
Scotch | 40% | 1.25 ounces | .50 ounces |
This table shows the approximate alcohol content in typical servings of common alcoholic beverages. The figures shown are averages for all brands. The actual amount of alcohol in any type of drink varies somewhat from brand to brand.
Everyone processes alcohol differently. For an idea of how alcoholic beverages could influence your blood alcohol content, learn how BAC is calculated.